TownO'HareMidwayLoop
Abbott Park 59 95 83
Addison 44 53 56
Algonquin 72 92 95
Alsip 60 44 62
Antioch 100 125 128
Arlington Heights 46 64 61
Aurora East 65 65 78
Aurora West 75 75 78
Bannockburn 48 80 67
Barington Hills 65 85 88
Barrington 60 80 83
Barrington North 65 85 88
Barrington South 58 80 83
Bartlett 60 75 78
Batavia 70 75 83
Bellwoood 47 47 50
Bensenville 38 53 56
Berkley 48 48 51
Berwyn 48 38 51
Bloomingdale 49 59 62
Blue Island 75 48 56
Boilingbrook 65 60 78
Bridgeview 58 42 56
Broadview 48 48 51
Brookfield 48 38 51
Buffalo Grove 54 70 73
Burbank 68 38 56
Burnham 84 64 67
Burr Ridge 50 49 53
Calumet City 80 63 66
Calumet Park 85 53 66
Carol Stream 53 64 67
Carpentersville 70 90 93
Cary 75 98 58
Chicago Heights 45 69 72
Chicago Ridge 65 50 63
Cicero 48 38 46
Claredon Hills 48 18 56
Countryside 48 38 51
Crest Hill 88 78 81
Crestwood 73 48 61
Crete 110 90 93
Crystal Lake 80 95 103
Darien 54 54 59
Deer Park 59 79 82
Deerfield 46 68 61
Des Plaines 33 58 53
Dixmoor 75 50 58
Dolton 78 60 67
Downers Grove 47 47 55
Dundee East 53 79 82
Dundee West 59 84 87
Elburn 85 90 103
Elgin E of Fox 62 82 85
Elgin W of Fox 67 82 90
Elk Grove 40 60 60
Elmhurst 40 55 55
Evanston 44 58 43
Evergreen Park 62 44 57
Flossmoor 80 65 68
Forest Park 49 39 52
Forest View 49 39 52
Fox Lake 90 120 123
Fox River Grove 70 94 94
Frankfort 85 70 83
Franklin Park 35 52 53
Gages Lake 85 97 93
Geneva E of Fox 70 70 83
Geneva W of Fox 75 75 88
Glencoe 47 66 57
Glendale Heights 49 59 62
Glenn Ellyn 54 54 62
Glenview 38 60 55
Glenwood 83 68 71
Grayslake 79 94 92
Gurnee 70 90 88
Hampshire 89 105 108
Hanover Park 55 70 71
Harvey 80 60 68
Harwood Heights 25 47 45
Hawthorne Woods 64 84 87
Hazel Crest 80 67 63
Hickory Hills 59 49 57
Highland Park 50 70 60
Highwood 50 70 60
Hillside 49 49 52
Hinsdale 49 49 56
Hodgkins 54 39 52
Hoffman Estates 54 69 72
Homewood 82 60 63
Inverness 53 78 71
Island Lake 69 89 92
Itasca 49 57 60
Ivanhoe 65 90 88
Johnsburg 47 125 128
Joliet 95 77 98
Justice 54 44 52
Kenilworth 45 62 51
Kildeer 60 80 83
LaGrange 49 44 52
LaGrange Park 49 44 52
Lake Bluff 58 78 71
Lake Forest 55 75 68
Lake In the Hills 76 96 99
Lake Villa 86 106 109
Lansing 87 72 75
Lemont 65 60 63
Libertyville 55 86 75
Lincolnshire 48 74 65
Lincolnwood 35 54 48
Lindenhurst 70 94 92
Lisle 55 55 63
Lockport 72 62 75
Lombard 50 55 63
Long Grove 52 74 67
Lynwood 90 70 73
Lyons 51 41 54
Markham 79 59 62
Marrionette Park 75 50 58
Matteson 89 69 72
Maywood 50 50 53
McHenry 90 120 123
Medinah 50 62 65
Melrose Park 39 49 52
Mettawa 57 74 72
Midlothian 69 49 62
Mokena 85 70 83
Montgomery 75 80 93
Morton Gove 35 55 48
Mount Prospect 39 64 59
Mundelein 55 86 75
Naperville 59 59 72
New Lenox 94 84 92
Niles 32 55 48
Norridge 25 47 48
North Aurora 70 80 83
North Chicago 70 90 81
North Riverside 47 43 50
Northbrook 40 62 58
Northfield 41 63 54
Northlake 36 50 53
Oak Brook 43 48 56
Oak Brook Terrace 43 48 56
Oak Forest 68 48 63
Oak Lawn 60 44 58
Oak Park 44 44 47
Olympia Fields 80 60 68
Orland Park 65 55 58
Oswego 90 69 73
Palatine 50 70 68
Palos Heights 60 50 63
Palos Hills 60 50 63
Park Forest 89 69 72
Park Ridge 25 55 50
Peotone 120 85 103
Plainfield 80 80 83
Posen 75 55 63
Prospect Heights 45 65 63
Richton Park 86 73 76
River Forest 40 40 53
River Grove 36 54 52
Riverdale 70 47 50
Riverside 50 44 52
Riverwoods 46 73 65
Robbins 77 57 62
Rockford 120 160 153
Rolling Meadows 46 63 66
Romeoville 72 67 80
Roselle 50 65 63
Rosemont 25 56 50
Schaumburg 49 63 66
Schiller Park 25 47 50
Shorewood 95 95 83
Skokie 39 55 48
South Chicago Heights 105 80 83
South Elgin 67 92 95
South Holland 78 60 66
St Charles E of Fox 66 75 78
St Charles W of Fox 75 85 88
Steger 100 80 83
Stickney 50 30 53
Streamwood 54 70 73
Sugar Grove 98 96 103
Summit 54 33 53
Thorton 85 67 70
Union 100 125 118
University Park 105 85 91
Vernon Hills 54 84 73
Villa Park 45 55 61
Wadsworth 100 120 103
Warrenville 65 66 70
Wauconda 72 102 95
Waukegan 80 100 93
Wayne 59 85 82
West Chicago 66 76 79
Westchester 49 49 52
Western Springs 49 47 54
Westmont 49 49 57
Wheaton 56 59 67
Wheeling 54 70 68
Wildwood 69 89 87
Willow Springs 54 49 57
Willowbrook 54 49 57
Wilmette 45 62 51
Winfield 61 69 72
Winnetka 46 65 55
Wooddale 44 55 57
Woodridge 59 54 70
Woodstock 100 135 138
Worth 66 51 64
Yorkville 115 115 143
Zion 109 125 112
Tinley Park 80 60 70
Naperville S of 75th 59 59 72
Elmwoood Park 40 42 48
Homer Glen 72 67 80
Round Lake 85 110 113